
| 100 Greatest Marvels of All Time #2 - The Coming of the Avengers!, Trial & Errors, The Goblin's Last Stand, The Hero That Was! | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| 100 Greatest Marvels of All Time #3 - And Now...The Wolverine!, Fatal Attractions: Dreams Fade, The Final Chapter!, Torment Part 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| 100 Greatest Marvels of All Time #4 - The Hulk, The Tomorrow People, Apocalypse, Nightmares Persist | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| 100 Greatest Marvels of All Time #6 - Rubicon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Gambit & Bishop: Genesis - Untitled | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Giant Sized Gambit - Heart of Thieves, Dreams Die, Nation Rising, Nature of Evil | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Collectible Classics X-Men Chromium #4 - Fatal Attractions - Part 4: Dreams Fade | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Collectible Classics X-Men Chromium #6 - Rubicon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Heroes Flip Magazine #13 - House of M, Part 2 / Ronin / Winter Soldier | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Milestones: Jim Lee & Chris Claremont: X-Men & The Starjammers #1 - Follow Me, X-Men, Crossroads, The Path No Taken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Milestones: Jim Lee & Chris Claremont: X-Men & The Starjammers #2 - Double Death, Free Charley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Select Flip Magazine #7 - Haunted Part 1 / Dangerous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Select Flip Magazine #16 - Phoenix End Song, Part Five / Decimation - Deadly Genesis, Part Four | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Select Flip Magazine #19 - Dance Hall Days / Unstoppable, Part 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Tales Flip Book #12 - Looking Back / Pride and Joy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Your Universe #1 - From Genesis to Revelations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Your Universe #4 - Various | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Your Universe #5 - Various | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Marvel Your Universe #6 - Various | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Mutants vs. Ultras - First Encounters | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| New Exiles #0 - Home is Where the Home Is, A World Without Heroes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Son of Origins of Marvel Comics - Updated Edition - X-Men, Fallout | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Ultimate Marvel Flip Magazine #13 - Thief In The Night / N-Zone, Part 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Ultimate Marvel Flip Magazine #14 - Wild Card / N-Zone, Part 3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Firsts #1 - By Friends Betrayed, Gambit Out of the Frying Pan, Death By Drowning, And Now the Wolverine | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #3 - I Am Not Now, Nor Have I Ever Been..., In The Shadow Of Death, Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #4 - Do Unto Others, On The Edge Of Darkness, Crying Wolf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #5 - Filling In The Blanks,The Gathering, Who Is Worthy To Break The Seals? | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #6 - The End Of The World As We Know It 1, The End Of The World As We Know It 2, In My Eyes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #7 - First And Last 1, First And Last 2, Falsehoods | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #8 - What Dreams May Come, Oh, the Humanity!, Folding City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #9 - Night of Masques, Lost Souls, Hello, Old Friend | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #12 - Moscow Knights, Gimme Shelter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #14 - Crimson Pirates, Painted Ladies, Shell Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| X-Men Universe #15 - For Those in Peril, Killing Angels! | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
