
| Comics Creators on X-Men - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| March on Ultimatium Saga - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Age 1992 Preview #2 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Annual Report 1992 (#2) - The Year Unveiled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Annual Report 1994 (#4) - Media Blitz | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Encyclopedia: Marvel Age - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel's Greatest Collections - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Preview 1993 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Quarterly Report 1994 1st Quarter - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Quarterly Report 1994 3rd Quarter - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Quarterly Report 1996 2nd Quarter - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Spotlight: Daniel Way/Olivier Coipel - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Spotlight: Neil Gaiman/Salvador Larroca - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Spotlight: Uncanny X-Men 500 Issues - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Spotlight: X-Men Messiah Complex - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel X-Men Guidebook - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Year in Review 1991 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Year in Review 1994 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Your Universe Saga #1 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Zombies: Marvel Spotlight - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Official Handbook of the Marvel Universe: Alternate Universe Vol 1 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Official Handbook of the Marvel Universe: Master Edition #21 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Official Handbook of the Marvel Universe: X-Men 2004 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Official Marvel Index to the X-Men #5 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Official Handbook of the Marvel Universe: X-Men Age of Apocalypse - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Overpower: Invincible Team-Ups - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Overpower: Sworn to Protect - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine Encyclopedia Vol 1 - Wolverine Encyclopedia Vol 1 A-K | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine Marvel Spotlight - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Xavier Institute Alumni Yearbook - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men 1999 Yearbook - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Ashcan Edition (2) - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Ashcan Edition - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Messiah Complex: Mutant Files - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Revolution Genesis Edition - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Survival Guide to the Mansion - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Universe #1 - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Wedding Album - N/A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
