
| Battlebooks: Gambit - Gambit: Streets of Fire | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Cerebro's Guide to the X-Men - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Comic Buyers Guide to the X-Men - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Comics Creators on X-Men - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Generation X: Collector's Preview #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| March on Ultimatium Saga - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel X-Men Guidebook, The - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Maximum Anniversary X-Perience - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Marvel Index to the X-Men, Vol. 2 #5 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Origins of Marvel Comics: X-Men - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Wolverine Encyclopedia #1 - Wolverine Encyclopedia A-K | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Xavier Institute Alumni Yearbook - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: The 198 Files - Decimation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Ashcan Edition #1 - Age of Apocolypse Preview | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Ashcan Edition #2 - In Dreams Begin Responsibilities | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Collectors' Preview: Year of the Mutants - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Curse of the Mutants Saga - X-Men A Go-Go | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Curse of the Mutants Spotlight - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Earth's Mutant Heroes #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Messiah Complex - Mutant Files #1 - Messiah Complex - Mutant Files | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men Revolution: Genesis Edition - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Road to Onslaught - Onslaught | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Second Coming Prepare - Second Coming - Where Were You? | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men / Shadowland Variant Edition #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Survival Guide to the Mansion - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men Universe: Past, Present and Future #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: Yearbook 1999 #1 - X-Men Class of '99 - "Bridging the Gap Between Humanity and Mutantkind" | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| X-Men: The Wedding Album - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
