
| Marvel Age #104 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Age #116 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Age #122 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Age #133 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Age Preview #2 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Annual Report #2 - The Year Unveiled | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Annual Report #3 - Power Play | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Annual Report #4 - Media Blitz | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Backlist Reading Chronology #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Classic Figurine Collection #14 - Storm - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Classic Figurine Collection #35 - Gambit - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Classic Figurine Collection Special - Juggernaut - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Comics 70th Anniversary Celebration - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Comics vs DC Preview Guide - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Encyclopedia: Marvel Age - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel's Greatest Collections 2008 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel's Greatest Collections 2009 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Live: San Diego #0 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Mania Hollywood Kids Menu Volume 2 #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Mania Hollywood Kids Menu 1999 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Overpower Game Guide #1 - Sworn to Protect | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Overpower Game Guide #4 - Invincible Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Preview 1993 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Publishing Plan: January-June 1994 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Publishing Plan: July-Dec 1994 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Quarterly Report 1994 #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Quarterly Report 1994 #3 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Quarterly Report 1996 #2 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Reading Chronology #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight, Vol. 3 #5 - Daniel Way/Oliver Coipel | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight, Vol. 3 #7 - Neil Gaiman/Salvador Larroca | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight, Vol. 3 #22 - Marvel Zombies | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight, Vol. 3 #24 - X-Men: Messiah Complex | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight, Vol. 3 #30 - Uncanny X-Men 500 Issues Celebration | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight, Vol. 3 #37 - Wolverine | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel Spotlight October 1993 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel: Year in Review #2 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel: Year in Review #3 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel: Year in Review #4 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel: Year in Review #5 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel: Year in Review #6 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Marvel: Your Universe Saga - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| New Official Marvel Try-out Book - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Marvel Universe: Master Edition, Vol. 3 #21 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Marvel Universe: A To Z #4 - Earthmover - Guardians of the Galaxy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Marvel Universe: Alternate Universe #1 - Alternate Universes 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Marvel Universe: Teams 2005 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Marvel Universe: X-Men 2004 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Marvel Universe: X-Men Age of Apocalypse #1 - The Age of Apocalypse | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Handbook of the Ultimate Marvel Universe: The Ultimates & X-Men 2005 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Index of the Marvel Universe #6 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Overstreet Comic Book Price Guide #24 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Official Overstreet Comic Book Price Guide #25 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Pulse: House Of M Special Edition #1 - House of M | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Sales to Astonish: Sept/Oct 1993 #1 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Secrets of the House of M - House of M - Secrets of the House of M | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Ultimate Marvel Super Hero Toy Collectors' Guide Year Two, Vol. 2 #2 - | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
