
| Manga X-Men #1 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #2 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #3 - Operation Rescue Part I | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #4 - Operation Rescue Part II | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #5 - Enter: Magneto | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #9 - Menace of the Morlocks Part I | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #10 - Menace of the Morlocks Part II | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #11 - Stalked By Sabretooth | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #12 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #13 - Mutant Island | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #14 - Mutant Island Part II | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #15 - Mutant Island Part III | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #16 - Colossus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #17 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #19 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #20 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #21 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #23 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #24 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #25 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Manga X-Men #26 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Misfits #1 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
