
| 100 Greatest Marvels of All Time #2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| 100 Greatest Marvels of All Time #3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| 100 Greatest Marvels of All Time #4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Amazing X-Men: Ultimate Edition | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Astonishing X-Men: Ultimate Edition | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Avengers/X-Men Bloodties | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Bishop: The Mountjoy Crisis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Cable & Deadpool #7: Separation Anxiety | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| ClanDestine vs. the X-Men | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Classic Gambit Volume 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Decimation: X-Men - The Day After | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Essential Wolverine Volume 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Essential Wolverine Volume 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Volume 10: Age of Apocalypse | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Volume 3: Out of Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Volume 4: Legacy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Volume 7: A Blink In Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Ultimate Collection Volume 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Ultimate Collection Volume 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Exiles Ultimate Collection Volume 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Gambit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Gambit and the X-Ternals: Ultimate Edition | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Gambit Volume 1: House of Cards | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Gambit Volume 2: Hath no Fury | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Greatest Battles of the X-Men | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| House of M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Infinity War, The | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Magneto: Rogue Nation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Zombies (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Zombies: Dead Days (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Mini Marvels Ultimate Collection | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Exiles Volume 1: New Life, New Gambit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Exiles Volume 2: Soul Awakenings | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Exiles Volume 3: The Enemy Within | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Exiles Volume 4: Away We Go | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New X-Men: Academy X Volume 2: Haunting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New X-Men: Academy X Volume 3: X-posed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Onslaught Book 6: Pyrrhic Victory | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Origin of Generation X: Tales of the Phalanx Covenant | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Rogue | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Rogue: Forget Me Not | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Rogue: Going Rogue | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Ultimate X-Men Volume 10: Cry Wolf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Ultimate X-Men Volume 2 (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Uncanny X-Men: Manifest Destiny Hardcover | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Ultimate X-Men Volume 3: World Tour | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Uncanny X-Men: The New Age - The End of History | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| WildC.A.T.S/X-Men | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine/Gambit: Victims | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine/Gambit: Victims Hardcover | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine: Enemy of the State (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine: Enemy of the State Volume 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine: Tales of Weapon X | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Wolverine: Tales of Weapon X Hardcover | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X4 (X-Men / Fantastic Four) (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men & Ghost Rider: Brood Trouble in the Big Easy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Adventures Volume 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Adventures Volume 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Adventures: the Irresistible Force, the Muir Island Saga | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Alterniverse | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Fairy Tales | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Legacy Volume 1: Divided He Stands (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Legacy Volume 2: Sins of the Father (Hardcover) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Onslaught: The Complete Epic Vol 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Onslaught: The Complete Epic Vol 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Onslaught: The Complete Epic Vol 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Onslaught: The Complete Epic Vol 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Visionaries: Art of Adam and Andy Kubert | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Visionaries: Jim Lee | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Visionaries: Joe Madureira | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men vs Apocalypse Volume 1: The Twelve | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men/Black Panther: Wild Kingdom | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Bizarre Love Triangle | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Blinded by the Light | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Blood of Apocalypse | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Complete Age of Apocalypse Epic, Book 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Complete Age of Apocalypse Epic, Book 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Complete Age of Apocalypse Epic, Book 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Crossroads | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Dawn of the Age of Apocalypse | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Day of the Atom | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Dream's End | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Famous Firsts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Fatal Attractions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Golgotha | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Legacy: Salvage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Legacy: Salvage Hardcover | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Legion Quest | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Manifest Destiny Hardcover | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Manifest Destiny | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Mutant Genesis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Noir Hardcover | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Noir | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Phoenix Endsong | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The Shattering | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Road Trippin' | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The Complete Age of Apocalypse Epic, Book 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The End - Book 1: Dreamers and Demons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The End - Book 2: Heroes and Martyrs | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The End - Book 3: Men and X-Men | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The End Trilogy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: The New Age of Apocalypse | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Twilight of the Age of Apocalypse | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: X-Cutioner's Song | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: X-Tinction Agenda | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men Volume 1: Destiny | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men Volume 2: Invasion! | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men Volume 3: Schism | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men Volume 6: Intifada | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men Volume 7: Storm - The Arena | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men Volume 8: Prisoner of Fire | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Treme X-Men: Savage Land TPB | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
