
| X-Men #1 - Rubicon | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #2 - Firestorm | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #3 - Fallout | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #4 - The Resurrection and the Flesh | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #5 - Blowback | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #6 - Farther Still | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #7 - Inside Out | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #8 - Tooth and Claw | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #9 - The Not So Big Easy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #10 - Where Happy Little Bluebirds Fly... | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #11 - The X-Men vs. The X-Men Again | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #12 - Broken Mirrors | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #13 - Hazardous Territory | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #14 - Fingers on the Trigger | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #15 - The Camel's Back | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #17 - Waiting for the Ripening | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #19 - A Skinning of Souls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #20 - Digging in the Dirt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #21 - The Puzzle Box | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #22 - The Mask Behind the Facade | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #23 - Leaning Towards Oneself | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #24 - Digging Deeper Between Hope and Sorrow | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #25 - Dreams Fade | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #26 - Civil Disobedience | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #28 - Devil in the House | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #30 - The Ties That Bind | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #31 - The Butterfly and the Hawk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #32 - The Leopards and the Cats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #33 - The Hearts of Thieves | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #34 - Life and Consequences | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #38 - Smoke and Mirrors | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #39 - Birds of a Feather | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #40 - The Killing Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #41 - Dream's Die | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #42 - Heaven Can Wait | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #45 - The Enemy of My Enemy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #46 - They're Back | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #47 - Big Trouble in Little Italy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #48 - Five Card Studs | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #50 - Full Court Press | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #51 - Deathbound Train | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #52 - Collector's Item | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #54 - Inquiring Minds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #55 - Invasion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #58 - Testament | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #59 - Touched | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #70 - Homecoming | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #71 - A House in Order | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #80 - Children Of The Atom - Part 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #81 - Jack of Hearts, Queen of Death | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #82 - The Hunt for Charley | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #83 - Tomb of Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #84 - The Hunt for Xavier! Conclusion. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #85 - Tale of Two Mutants | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #86 - Thanks for the Memories | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #87 - No Surrender | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #88 - A World Apart | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #89 - Yesterday's News | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #90 - Eve of Destruction | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #91 - Technical Difficulties | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #92 - Dream's End | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #95 - Do Unto Others | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #96 - The Gathering | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #97 - The End Of The World As We Know It - Part 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #98 - First And Last Part 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #104 - Painted Ladies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #107 - On the Yard! | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #108 - Future is Now | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #109 - Ceremonies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #140 (New X-men) - Murder at the Mansion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #157 - Black Holes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #158 - Immortals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #159 - Day of the Atom - part 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #160 - Forces of Nature | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #161 - Heroes and Villains - part 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #163 - Foreshadowing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #164 - Full Circle | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #165 - Hark, How the Bells! | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #166 - And What Dark Beast… | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #167 - The Night of the Mutant | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #168 - The Crazy Gang | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #169 - Quarantine | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #170 - Golgotha: Fallout | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #171 - Dangerous Liaisons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #172 - Temptation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #173 - The Foxx in the Attic | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #174 - Election Day | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #175 - Wild Kingdom | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #176 - Apes of Wrath | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #177 - Losing It | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #178 - The Transmogrification of Robert Drake | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #179 - Togetherness | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #181 - The Leper Queen | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #182 - The Messiah | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #183 - The Hunger | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #184 - War..What is it Good For? | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #185 - Love and Death | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #186 - The Battle of the East River | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #187 - The Future | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #200 - Blinded by the Light Part 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #202 - Blinded By the Light Part 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #203 - Blinded By the Light Part 4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #204 - Blinded By The Light Epilogue | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #205 - Chapter Five | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #207 - Chapter Thirteen | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #208 (Legacy) - Legacy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #209 (Legacy) - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #211 (Legacy) - Sins of the Father Part 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #212 (Legacy) - Sins of the Father Part 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #213 (Legacy) - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #214 (Legacy) - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #216 (Legacy) - Walkthrough Part 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #220 (Legacy) - Salvage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men #221 (Legacy) - Salvage | ||||||||||||||||||
