
| Excalibur #1 - Paint it Black | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Excalibur #57 - For Whom the Bell Trolls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Generation X #49 - Trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Genext #5 - Call Us GeNext! | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Genext United #4 - Family Reunions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Genext United #5 - Shall All Come Home Again | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Magneto War #1 - Savior Complex | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Marvel Select Flip Magazine #7 - Haunted Part 1/Dangerous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Nation X #1 - Ghost of Astroid M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Nation X #2 - Wish You Were Here | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Nation X #4 - Dooptopia | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Mutants #95 - Shell Game | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Mutants #96 - United We Stand | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New Mutants #97 - War | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New X-Men #44 - Chapter Ten | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New X-Men #46 - Chapter Twelve | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New X-Men: Academy X #7 - Haunted | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| New X-Men: Academy X #14 - Dance Hall Days | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Onslaught: X-men - Traitor to the Cause | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Weapon X: Days of Future Now - Days of Future Now Part 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Weapon X: First Class #1 - Don't Look Back In Anger | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Weapon X: First Class #3 - Devil Inside | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #27 - Chapter Eleven | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #60 - Brotherhood | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #61 - Betrayal | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #62 - Capital Punishment | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #69 - Clash Reunion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #70 - Ends and Odds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #84 - Tough Love | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Factor #85 - Snikts and Bones | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Force #16 - Jacklightning | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Force #17 - Sleeping with the Enemy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Force #51 - Reflections in the Night | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Force Annual #1 - Shattershot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men and Captain Universe #1 (Female Version) - Sleeping Giants | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men and Captain Universe #1 (Male Version) - Sleeping Giants | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men and the ClanDestine #1 - Dreams of the Darkest Destiny | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men and the ClanDestine #2 - Destine's Darkest Dreams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Declassified #1 - Declassified | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Fairy Tales #4 - Restless Souls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Forever #1 - The Destiny Pact | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Liberators #4 - Gifted Youngsters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Magneto War #1 - Savior Complex | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Messiah Complex Chapter One - Chapter One | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Mutant Apocalypse - Prelude to Perdition | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Odd Men Out #1 - Odd Men Out | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Origins: Gambit - Random Acts of Redemption | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 10.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Noir #1 - X-Men Noir | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Noir #2 - X-Men Noir | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Noir #3 - X-Men Noir | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 5.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Noir #4 - X-Men Noir | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 1.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Phoenix Endsong #5 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 2.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Pizza Hut Collector's Edition #1 - Slice of Danger | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 8.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Pizza Hut Collector's Edition #2 - Through the Roof | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 4.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Pizza Hut Collector's Edition #3 - Perilous Pick-Up | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Pizza Hut Collector's Edition #4 - One to Go | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 3.5 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Pro Action #2 - The Hunt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 9.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men Second Coming Revolutions: Hellbound #1 - Untitled | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 7.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| X-Men: Toys-R-Us Limited Edition #1 - The Psi-ber Scenerio | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Importance Rating: 6.0 out of 10 | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
