
| Alouette, Genard | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Alphonse | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Anielle | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Antiquary, The | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Apocalypse | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: En Sabah Nur, Set, Sarau, Kali-ma, Huitzilopochtli, Eternal One | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Arcade | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Arcenoux, Antoinelle | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Auntie Antoinelle | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Arcenoux, Emery James | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Bandit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Donyell Taylor | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Batroc the Leaper | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Georges Batroc | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Bishop | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Lucas Bishop | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Black Cat | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Felicia Hardy | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Blade | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Eric Brooks | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Boudreaux, Bella Donna | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Boudreaux, Julien | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Boudreaux, Marius | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Brood | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Brother Voodoo | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Jericho Drumm | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Bullseye | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Benjamin Poindexter | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Cable | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Nathanial Summers, Nathan Dayspring Askani'son | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Candra | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Chicault, Francois | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Claire DeLuc | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Conoway, Sekmeht | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Sek | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Constrictor | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Frank Schlichting | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Cooper, Orleans | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Courier, The | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Jacob Gavin Jr., Jake, Jackie | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Darceheaux, Genevieve | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Daredevil | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Matt Murdock | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| D'Aubigne, Camille | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Madame Camille | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| D'Aubigne, Genevieve | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Ginny | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Davies, Alexandra | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Deadpool | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Wade Wilson | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Denti, Carl | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: X-Cutioner | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Downs, Dan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Ducreste, Abrian | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Ellenthrope, Maria(h) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Eugene | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Farley, Jack | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Fireballs | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Fenris | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Andrea and Andreas von Strucker | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Fifolet | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Fontanelle | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Gloria Dayne | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| FOXX | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Mystique, Raven Wagner | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Ghost Rider | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Daniel Ketch | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Gris Gris | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Hercule | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Heth'sa | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Ishihara, Shirow | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Ishihara, Zoe | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Jessup, Jack | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Kali | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Katrina | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Sister Katrina | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Khan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Lapin, Emil | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| LeBeau, Henri | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| LeBeau, Jacques | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| LeBeau, Jean-Luc | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| LeBeau, Merci | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marauders, The | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Arclight, Blockbuster, Gambit, Harpoon, Lady Mastermind, Mystique, Malice (Polaris/Omega Sentinel), Prism, Riptide, Sabretooth, Scalphunter, Scrambler, Sunfire, Vertigo II | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marceaux, Belize | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marceaux, Etienne | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marceaux, Rouler | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marceaux, Theoren | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marcelo | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Brother Marcelo | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Marrow | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Sarah | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Mastermind II | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Martinique Jason | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Mastiff, Mambo | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Mastiff, Minnie | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Mengochauzcharas, Grigori | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Mengo Brother | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Mengochauzcharas, Stanislaus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Mengo Brother | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Minister Hoard | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Minister Tome | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Nanny, The | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| New Sun | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: New Son, X-Cutioner II | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Nightman | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Johnny Domino | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Orphan Maker, The | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Peter | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Penrose, Lili | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Enemy/Ex-Lover | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Phalanx | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Pierre | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Pig, The | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Princess Bar Girls | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Questa | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Quiet Bill | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Quills | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Rax | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Rhiannon | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Sabretooth | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Victor Creed, Slasher, El Tigre, Der Schlächter | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Sage | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Tessa, Lady Tessa, Diana Fox, Britannia | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Scalphunter | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: John Grey Crow | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Shaitan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Shen, Lian | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Dr. Lian Shen | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Singer | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Sinister | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Nathaniel Essex, Mister Sinister, Dr. Milbury | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Spat | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Spider-Man | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Peter Parker, Ben Reilly | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Stephenapoulus, Cosmo | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Stoker, Oliver | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Storm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Ororo Monroe, Stormy | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Stryfe | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Sunfire | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Shiro Yoshida | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Sybil | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Tanaka, Noreen | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Tante Mattie | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Mattie Baptiste | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Tithe Collector | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Vargas | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Winston | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Witness | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Remy LeBeau | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Wolverine | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Logan, James Howlett, Patch, Weapon X, Agent Ten, Project X | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Worth, Adam | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Henry Raymond | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| X-Men | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: X-Force, X-Factor, Excalibur | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| X-Treme Team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Yukio | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: None | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Zaran the Weapons Master | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Name/Other Alias: Maximillian Zaran | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
